Description

- The LEAP 6 (L6) is the world’s first continuous optical zoom 640 thermal scope, specially designed for outdoor hunting during the day and night. Equipped with a high-sensitivity infrared detector and advanced thermal imaging technology, it ensures clear visibility in challenging conditions such as rain, snow, fog, or darkness.
- It features a 30mm standard tube diameter for easy mounting and offers a range of functionalities, including photography, video recording, automatic shooting capture, optical and electronic zoom, Picture-in-Picture (PIP), and a variety of reticle options.
- Enjoy extended usage with the replaceable 18650 battery. A single battery provides over 9 hours of continuous operation, and with just three batteries, you can experience a full day of uninterrupted usage.
- Simplify and streamline your operation with three knobs and two buttons, providing a user-friendly experience where zeroing adjustments no longer require changing directions.


CORE CHARACTERISTICS
| Optic zoom: | 2.8x-8.4x |
| Digital zoom: | 1x – 4x |
| Resolution: | 640×360 |
| Display: | 1920×1080 OLED |
| Frame rate: | 50Hz |


PACKAGE INCLUDES
- LEAP L6 series 640 resolution thermal imaging scope
- 30 mm QD mount
- 2X 18650Lithium batteries
- 2 bay battery charger
- Portable bag
- Eyeshade
- Type-C data cable
- Lens cloth


| Model | L6 | |
| Sensor | Type | VOx Uncooled |
| Resolution | 640×360 | |
| Pixel pitch, μm | 12 | |
| NETD, mk | <25 | |
| Frame rate, Hz | 50 | |
| Optics | Objective lens | 50mm |
| Optical zoom, x | 2.8-8.4 | |
| Field of view (HxV), degrees/m@100m | 8.8-15.4 | |
| Digital zoom, x | 1-4 | |
| Eye relief, mm | 50 | |
| Diopter adjustment, D | -5 – +5 | |
| Range Performance | Detection range, y | 2600 |
| Display | Type | OLED |
| Resolution, pixels | 1920×1080 | |
| Video Recorder | Video/Photo resolution, pixels | 960×720 |
| Video/Photo format | .mp4 / .jpg | |
| Built-in memory, GB | 32 | |
| Wi-Fi | Wireless protocol | Wi-Fi |
| Frequency, gigahertz | 2.4 | |
| Environmental Characteristics | Degree of protection, IP code | IP67 |
| Operating temperature range, °F | -4 – +122 | |
| Battery type | 18650 | |
| Capacity, mAh | 3200 | |
| Battery pack operating time (at t=22°C), h* | 8 | |
| External power supply, V | 5V (Type-C USB) | |
| Weight & Dimensions | Dimensions, inches | 14.6×3.5×3 |
| Weight, pounds | 2.6 | |








