Description

The S3R and S6R feature a built-in laser rangefinder, now more compact thanks to an advanced redesign, without added weight or reduced usability. It offers up to 1,312 yards of detection with ±1 meter accuracy, and includes a free ballistic calculator to enhance long-range precision.
With our Resolution Enhanced Technology (RET), the S3RÂ and S6RÂ employ advanced Al algorithms to optimize the content displayed by these additional pixels. As a result, the picture quality is significantly improved, offering a clearer and more detailed image that enhances your outdoor observations and hunting experiences.
STORM S6R Thermal Imaging RifleScopes
| Model | S6R | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 640×512 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <20 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens,mm | 35 |
| Optic Zoom, x | 2 | |
| Field of View, degrees / yd @ 100 yd | 12.5°/21.9yd | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 48 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 1800/1969 | |
| Display Specifications | Type | AOLED |
| Resolution, pixels | 1024×768 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to+122 | |
| Weight, lb | 1 | |
| Dimensions, inch | 5.3×2.7×2.2 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3800 | |
| Operating Time on Battery Pack (at t=72°F), h | 5 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Compatible Mounts | Picatinny mount | |










