Description
Focal length: 50mm; F1.0
Detection range: 2800 yard
Laser range finder: 1090 yard
Sensor resolution: 640 x 512 @12 μm
NETD: ≤20mk
INTEGRATED LASER RANGE FINDER
Sensor | ||||
---|---|---|---|---|
Type | Uncooled VOx Infrared Detector, 8 to 14μm | |||
Resolution | 640×512@12μm | |||
NETD | 20mK | |||
Frame rate | 50Hz |
Lens | ||||
---|---|---|---|---|
Objective lens | 50mm, F1.0 | |||
Field of view | 8.8°×7.0° | |||
FOV m@100m | 15×12 | |||
Magnification | 1x | |||
Detection range | 2600m/2800yd |
Display | ||||
---|---|---|---|---|
Display type | 0.39” AMOLED 1920×1080 | |||
Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |||
Eyepiece | Eye relief: 20mm; Zoom: 6.8x |
Hardware | ||||
---|---|---|---|---|
Laser rangefinder | 1000m/1090yd | |||
WIFI | 2.4G, 5G | |||
Interface | USB Type-C (Power supply/USB2.0) | |||
Others | Microphone, Bluetooth |
System | ||||
---|---|---|---|---|
Recording function | Photo/Video (Audio recording included) | |||
Memory capacity | 64GB |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | |||
Operating time | 9 hours |
Environmental | ||||
---|---|---|---|---|
Operating temp. | -20°C to 50°C / -4°F to +122°F | |||
Shock | 1000G at 1ms half sine pulse (as per IEC60068-2-27) | |||
Encapsulation | IP68 |
Physical | ||||
---|---|---|---|---|
Weight (g/oz) | 582/20.53 | |||
Size (mm/in) | 161×89×97/6.34×3.50×3.82 | |||
Standard | A device, Battery charger, 18650 battery×2, 5V2A adapter (US, Britain, Australia and Europe), USB Type-C cable, Quick use guide, Warranty card | |||
Optional | 18650 battery, Bluetooth remote control, Cover ring adapter |
12μm advanced thermal detector, NETD<20mK
By utilizing a highly sensitive IR detector with a NETD<20mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.
1000M/1090Yd Laser Rangefinder
An integrated laser rangefinder provides with a detection distance up to 1090 yard can help locate targets quickly and precisely
FuII-HD 1920×1080 AMOLED display
The TB LRF Pro Series is equipped with a 0.39″ AMOLED 1920×1080 display screen, presenting a vivid image with more details for users.
IP68 dustproot & waterproof
Compact and rugged, portable and powerful, the TB LRF Pro Series shares the high protective features of lP68, to support your outdoor adventures in the harsh conditions, wether you live in a humid or cold environment.
12μm advanced thermal detector, NETD<20mK
By utilizing a highly sensitive IR detector with a NETD<20mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.
1000M/1090Yd Laser Rangefinder
An integrated laser rangefinder provides with a detection distance up to 1090 yard can help locate targets quickly and precisely
FuII-HD 1920×1080 AMOLED display
The TB LRF Pro Series is equipped with a 0.39″ AMOLED 1920×1080 display screen, presenting a vivid image with more details for users.
IP68 dustproot & waterproof
Compact and rugged, portable and powerful, the TB LRF Pro Series shares the high protective features of lP68, to support your outdoor adventures in the harsh conditions, wether you live in a humid or cold environment.